| Weights |
T2
|
M1
|
B2
|
Z2
|
ST1 | ||
|
First and second stages with hose
|
838g (1.8 lbs.) | 1191g (2.6 lbs.) | 1104g (2.4 lbs.) | 1070g (2.3 lbs.) | 1059g (2.3 lbs.) | ||
|
First stage only (Yoke)
|
433g (.95 lbs.) | 797g (1.7lbs.) | 783g (1.7lbs.) | 721g (1.6 lbs.) | 686g (1.5 lbs.) | ||
| Second stage with hose | 380g (.84 lbs.) | 391g (.86 oz.) | 373g (.82 oz.) | 349g (.77 lbs) | 373g (.82 oz.) | ||
| First Stage | |||||||
| TYPE (all) | |||||||
| INTERMEDIATE PRESSURE (all) | 125-145 PSI (8.6-10 bar) | ||||||
| MATERIALS | |||||||
| Body | Titanium | Monel/Brass | Brass | Brass | Stainless | ||
| Piston Spring | Stainless | Stainless | Stainless | Stainless | Stainless | ||
| O-rings (all) | Fluorocarbon / Nitrile | ||||||
| MAX-PRESSURE RATING (all) | |||||||
| Second Stage | |||||||
| TYPE (all) | Balanced, linear flow | ||||||
| MATERIALS | |||||||
| Demand Valve Body | Titanium | Brass/Zirconium | Titanium | Brass/Zirconium | Titanium | ||
| Lever, Spring | Titanium | Titanium | Titanium | Titanium | Titanium | ||
| Orifice | Titanium | Stainless | Titanium | Titanium | Titanium | ||
| Diaphragm, exhaust valve | Silicone rubber | Silicone rubber | Silicone rubber | Silicone rubber | Silicone rubber | ||
| HOSE LENGTH - std | 32" | 32" | 32" | 32" | 32" | ||
| HOSE LENGTH - octo w/o swivel | 36" | 36" | 36" | 36" | 36" | ||
|
|||||||
About Atomic Aquatics
Regulators
Safe Seconds
SplitFin
Accessories
Dealers
News
Reviews
Testimonials
Contact Us
Home
©1997-2008 Atomic Aquatics, Inc. All rights reserved.