| FIRST STAGES | T2 | B2 | Z2 | M1 | ST1 |
| Compact size | |||||
| Balanced piston design | |||||
| First stage materials |
titanium/monel
|
brass/stainless
|
brass/stainless
|
brass/monel | stainless/stainless |
| High pressure piston seal system | |||||
| Optional freeze protection | standard | ||||
| Nitrox (EAN) ready (40% max) | 40% | ||||
| # HP Ports | 2 | 2 | 2 | 2 | 2 |
| # LP Ports | 5 | 5 | 5/7 | 5 | 5 |
| LP swivel | - | ||||
| SECOND STAGES | T2 | B2 | Z2 | M1 | ST1 |
| Pressure balanced second stage | |||||
| AFC automatic flow control | |||||
| Titanium seat saving orifice | stainless | ||||
| Rapid adjustment knob | |||||
| Titanium lever and spring | |||||
| Valve body material |
titanium
|
titanium
|
zirconium/nickel
over brass |
zirconium/nickel over brass |
titanium |
| Limited lifetime warranty | |||||
| COMPLETE SYSTEMS | T2 | B2 | Z2 | M1 | ST1 |
| Weight (yoke) | 1.8 lb (838g) | 2.43 lb (1104g) | 2.30 lb (1044g) | 2.6 lb (1191g) | 2.3 lb (1059g) |
| Weight (DIN) | 1.7 lb (754g) | 2.07 lb (944g) | 1.94 lb (844g) | 2.2 lb (998g) | 2.1 lb (964g) |
| Service interval | 2
years or 300 dives |
2
years or 300 dives |
2
years or 300 dives |
2
years or 300 dives |
2
years or 300 dives |
About Atomic Aquatics
Regulators
Safe Seconds
SplitFin
Accessories
Dealers
News
Reviews
Testimonials
Contact Us
Home
©1997-2009 Atomic Aquatics, Inc. All rights reserved.